Service providers
Who runs parts of Fleeter for us.
Fleeter Pty Ltd (ABN 23 702 344 394) uses these companies to run the Fleeter product. Each acts on our instructions and receives only what its part needs. Our product privacy notice explains what we collect and why. Last updated 25 October 2026.
| Provider | What it does | Where it runs |
|---|---|---|
| Fly.io | Runs the application | Australia (Sydney) |
| Supabase, on Amazon Web Services | Database | Australia (Sydney) |
| Amazon Web Services | File storage and email | Australia (Sydney) |
| Vercel | Delivers the web pages | Australia (Sydney); pages may pass through its global network |
| WorkOS | Sign-in | United States |
| OpenAI | AI model provider for the assistant | United States |
| Anthropic | AI model provider for the assistant | United States |
| OpenRouter | Passes assistant requests to the model provider we choose | United States |
| Z.ai | AI model provider (GLM models), reached through OpenRouter | China or Singapore |
| Alibaba Cloud | AI model provider (Qwen models), reached through OpenRouter | China or Singapore |
| Together AI, Baseten and Modal | Run open models for the assistant, reached through OpenRouter | United States |
| Other hosting companies OpenRouter chooses, such as GMI Cloud | Run open models when the hosts above are busy or unavailable | The United States and other countries where the chosen host runs |
When we add or change a provider, this page and its date change with it. Questions go to privacy@fleeter.com.au.